Property Attributes
- MLS#1672419
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityChesterville
- Zip04938
- StyleDutch Colonial
- Year Built1979
- Taxes$ 4971
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1592
- Lot Size2 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Experience the best of Maine lakefront living on this beautifully maintained 2-acre property with 200 feet of private frontage on pristine Parker Pond. Tucked away on a quiet dead-end private road, this 3-bedroom, 2-bath home offers breathtaking water views from the spacious deck overlooking the lake. Inside, you'll find an updated kitchen, a finished walkout basement that provides additional living space, and numerous recent improvements, including a new roof in 2026. The beautifully landscaped grounds, paved driveway, and oversized three-car garage add to the property's appeal. Above the garage, the unfinished second level offers endless possibilities for a workshop, studio, home office, or future living space. Parker Pond is renowned for its exceptionally clean water, peaceful atmosphere, and outstanding fishing for landlocked salmon and brook trout. Wake up to eagles soaring overhead and enjoy abundant wildlife right outside your door. Whether you're looking for a year-round residence or the perfect waterfront getaway, this exceptional property offers the ideal blend of comfort, privacy, and natural beauty
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Zoning | Shoreland |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Franklin |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Chesterville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Tax Annual Amount | 4971 |
| Standard Status | Active |
| Tax Lot | 003 & 005B |
| View | Mountain(s),Scenic,Trees/Woods |
| Body of Water | Parker Pond |
| Heating | Gas Bottled,Direct Vent Heater |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Roof | Shingle |
| Garage Spaces | 3 |
| Architectural Style | Dutch Colonial |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1979 |
| Attached Garage | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
| Energy Efficient | Ceiling Fans |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Finished,Full |
| Flooring | Carpet,Wood,Parquet |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1092 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Interior Amenities | 1st Floor Bedroom |
| Furnished Y/N | Unfurnished |
| Laundry Features | Washer Hookup |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,Garage Door Opener,Detached,Storage |
|---|---|
| Lot Features | Rural,Open Lot,Rolling Slope,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 1592 |
| Foundation Details | Poured Concrete |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04938
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.