Property Attributes
- MLS#1681646
- TypeSingle Family
- Listing Status Coming Soon / No Show
- CountyYork
- CityArundel
- NeighborhoodClearview Estates
- Zip04046
- StyleRanch
- Year Built2000
- Taxes$ 4608
- Price$ 639,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size1.21 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Thoughtfully placed away from the road, this 3-bedroom, 2-bath ranch sits on 1.21 acres in desirable Clearview Estates and offers easy one-level living with a lovely, flowing floor plan. The spacious primary suite features a cathedral ceiling, skylights and a Jacuzzi tub. The kitchen has been beautifully renovated from top to bottom, complemented by extensive updates throughout the interior, exterior and major systems. An attached garage, full basement with a separate workshop room, whole-house generator, mini-split and updated heating system add even more functionality. Outside, mature landscaping, perennial gardens, raised vegetable beds ready to go and a new shed enhance the peaceful setting. The property abuts Dutch Elm Golf Course, yet mature trees provide privacy and a tucked-away feel. Centrally located just minutes from shopping, schools and highway access, you can enjoy the convenience of everything nearby while still feeling peacefully removed from it all. **See attached "Improvements and Updates" for a more detailed overview of the work completed.**
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | R-1 |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | York |
| Property Type | Residential |
| HOA | false |
| Status | Coming Soon / No Show |
| City | Arundel |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52707.6 |
| Tax Annual Amount | 4608 |
| Standard Status | Coming Soon |
| Tax Lot | 14 |
| View | Trees/Woods |
| Heating | Electric,Propane,Baseboard,Forced Air,Heat Pump,Hot Water,Zoned |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | No Restrictions |
| Subdivision Name | Clearview Estates |
| Roof | Composition,Pitched,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Brick,Vinyl Siding |
| Year Built | 2000 |
| Attached Garage | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Home Warranty Y/N | true |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Other Structures | Outbuilding,Shed(s) |
| Patio/Porch Features | Deck,Porch |
| Security Features | Security System |
| Exclusions | Curtain rods only - brackets will remain |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Interior Entry,Full,Unfinished |
| Flooring | Carpet,Wood,Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1656 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,1st Floor Primary Bedroom w/Bath,Attic,Bathtub,Pantry,Shower,Storage,Primary Bedroom w/Bath |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Paved,5 - 10 Spaces,On Site,Garage Door Opener,Inside Entrance,Storage |
|---|---|
| Lot Features | Near Country Club,Near Golf Course,Near Shopping,Near Turnpike/Interstate,Neighborhood,Subdivided,Rolling Slope,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 1.21 |
| Lot Size Acres | 1.21 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1656 |
| Foundation Details | Poured Concrete |
| Other Equipment | Cable,Generator,Internet Access Available,Other,Satellite Dish |
| Fencing | Fenced |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04046
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.